Blog posts tagged with 'strategic truck scan'
FEATURES | NEXIQ Pro-Link iQ™ | STRATEGIC TOOLS TRUCK SCAN TOOL |
Common user interface across OEM applications | Yes | Yes |
Free trial period for all OEM applications | Yes | All Applications Included |
PC Vehicle Communication Interface | Yes | Yes |
Power from either vehicle or internal battery | Yes | Yes |
Ergonomic, hand-held diagnostic tool | Yes | Yes |
Built-in heady duty and automotive interface protocols | Yes | Yes |
Factory-level diagnostic applications (apps sold separately) | Yes | All Applications Included |
Proprietary trouble codes | Yes | Yes |
OEM data parameters | Yes | Yes |
Advanced functional tests | Yes | Yes |
Reprogramming | Yes | Yes |
Hand-held portable diagnostic scan tool | Yes | Yes |
8.4" daylight readable touchscreen display (800 x 600) | Yes | Yes |
Fast ARM processor | Yes | Yes |
Touchscreen display | Yes | Yes |
Windows CE operating system | Yes | Yes |
Provides real-time vehicle data in graph or text modes | Yes | Text Only |
Fuse protected power cable | Yes | Yes |
Ready to operate in seconds | Yes | Yes |
PC connectivity via USB | Yes | Yes |
PC connectivity via Bluetooth | Yes | Yes |
Create custom data lists | Yes | Data Stream |
Troubleshoot drive-ability, ABS, body control, and other systems | Yes | No |
On-screen trouble code definitions | Yes | Yes |
Built-in printer | No | Yes |
Easy-to-use menus and message screens | Yes | Yes |
KIT INCLUDES |
NEXIQ: | STRATEGIC TOOLS: |
Pro-Link iQ™ scan tool | Heavy-duty scan tool |
iQ™ Heavy Duty Standard software application | Full diagnostic software suite |
Data and power cable | Data cable |
9-pin Deutsch | Power cable and battery clamp |
6-pin Deutsch | Vehicle Communications Interface (VCI) box |
2-cell battery pack | SD Card |
CD (includes drivers and online user guides) | Stylus |
Stylus | User Manual |
Carrying Case | Test connectors: OBD-16 OBD-6/9 CAT-9 VOLVO-8 DENSO-12 BENZ-14 IVECO-30 IVECO-38 ISUZU-20 Jumper Wire-6p VCI Seft Test |
| Carrying Case |
| Printer Paper |